Featuring luxury motorcoach properties from
Las Vegas Motorcoach Resort
Please visit our Showcase page for definitions
of Standard, Improved, and Premium lots.
You can also
call Doug Bradfield with any questions at (702) 281-4865.
| Resale Lots | ||
| Lot # | Price | Description |
| 06 | $ 139,000 | Standard - Improved, Owner Financing |
| 09 | $ 134,900 | Standard - Owner Financing |
| 17 | $ 119,900 | Standard - Improved, Owner Financing |
| 19 | $ 108,000 | Standard |
| 24 | $ 119,900 | Standard |
| 28 | $ 135,000 | Premium, Owner Financing |
| 43 | $ 179,900 | Standard - Improved |
| 62 | $ 149,900 | Standard - Improved |
| 67 | $ 175,000 | Standard - Improved |
| 68 | $ 80,000 | Standard |
| 69 | $ 83,000 | Standard |
| 74 | $ 155,000 | Standard - Improved, by Clubhouse, Owner Financing |
| 77 | $ 425,000 | Premium |
| 82 | $ 119,900 | Standard - Improved |
| 88 | $ 179,750 | Standard - Improved, by Clubhouse, Owner Financing |
| 114 | $ 119,900 | Standard - Owner Financing |
| 117 | $ 169,000 | Premium |
| 136 | $ 397,500 | Premium - Corner Lot, Highly Improved, Near Clubhouse |
| 144 | $ 129,900 | Standard - Improved |
| 160 | $ 119,900 | Standard - Owner Financing |
| 163 | $ 119,950 | Standard - Improved |
| 171 | $ 119,950 | Standard - By Pool |
| 188 | $ 110,000 | Standard - Owner Financing |
| 207 | $ 149,900 | Standard - Improved |
| 209 | $ 129,900 | Standard - Improved, Owner Financing |
| 212 | $ 119,900 | Standard - Near Pool |
| 214 | $ 119,950 | Standard - Pool, Owner Financing |
| 217 | $ 349,900 | Premium - Near pool, Largest Lot |
| 221 | $ 229,000 | Standard - Improved, Owner Financing |
| 225 | $ 224,900 | Premium |
| 248 | $ 135,000 | Standard - Improved, Owner Financing |
| 258 | $ 190,000 | Premium - Corner Location |
| 268 | $ 119,900 | Standard - Owner Financing |
| 276 | $ 159,900 | Standard - Improved |
| 316 | $ 175,000 | Premium - Improved, Owner Financing |
| 322 | $ 75,000 | Standard |
| 323 | $ 119,900 | Standard |
| 337 | $ 119,900 | Standard |
| 338 | $ 119,900 | Standard |
| 339 | $ 119,900 | Standard |
| 354 | $ 169,900 | Standard - Improved |
| 357 | $ 174,900 | Standard - Improved |
| 360 | $ 119,900 | Standard - Improved |
| 364 | $ 105,000 | Standard - Improved, Owner Financing |
| 370 | $ 80,000 | Standard - Owner Financing |
| 371 | $ 80,000 | Standard - Owner Financing |
| 389 | $ 149,500 | Standard - Improved |
| 392 | $ 199,900 | Premium - By Pool, Corner Lot, Owner Financing |
| 393 | $ 139,900 | Standard - Improved |
| 401 | $ 129,900 | Standard |
| 403 | $ 199,900 | Standard - Improved, Owner Financing, Next to Pool |
While we strive to keep this page current, prices and availability are subject to change.