Featuring luxury lots from
Las Vegas Motorcoach Resort
Sites for sale and
sold lots are updated on this page.
Click here for site map.
| Lot # | Price | Description |
| 01 | $ 159,900 | STD - Improved |
| 09 | $ 139,000 | STD - Landscaped, Middle Location |
| 14 | $ 95,900 | STD - Landscaped, Wall |
| 23 | $ 98,900 | STD - Landscaped, Wall |
| 28 | $ 159,900 | Premium, Large Site, Wall, Terms |
| 56 | $ 164,900 | STD - Improved, Pool |
| 59 | $ 109,900 | STD - Faces Strip |
| 60 | $ 109,900 | STD - Faces Strip |
| 68 | $ 124,900 | STD - Middle Location |
| 75 | $ 116,000 | STD - Middle Location, Club House, Terms |
| 76 | $ 260,000 | Premium - Improved, Middle Location |
| 78 | $ 230,000 | STD - Improved, Middle Location |
| 82 | $ 124,900 | STD - Improved, Middle Location |
| 89 | $ 139,900 | STD - Golf Course, Landscaped |
| 105 | $ 325,000 | Premium, Improved, Corner, Middle Location |
| 109 | $ 219,900 | Premium, Improved, Middle Location |
| 110 | $ 250,000 | Premium, Improved, Middle Location |
| 111 | $ 119,000 | STD - Middle Location |
| 117 | $ 228,700 | Premium, Middle Location |
| 142 | $ 229,900 | Premium, Improved, Corner |
| 154 | $ 139,900 | STD - Pool, Terms |
| 160 | $ 110,000 | STD - Middle Location, Wall, Terms |
| 167 | $ 199,500 | STD - Improved, Wall, Golf Cart |
| 185 | $ 109,900 | STD - Wall, Large Yard |
| 186 | $150,000 | STD - Improved, Wall |
| 187 | $ 125,900 | STD - Improved, Wall |
| 188 | $ 159,900 | STD - Improved, Large Yard |
| 192 | $ 98,500 | STD - Wall, Large Yard |
| 193 | $ 159,900 | STD - Improved, Large Yard |
| 201 | $ 107,900 | STD - Wall, Large Yard |
| 204 | $ 139,000 | STD - Large Yard |
| 205 | $ 199,900 | STD - Improved, Large Yard |
| 221 | $ 259,900 | STD - Improved |
| 225 | $ 219,900 | Premium - Wall, Deep and Wide Lot |
| 229 | $ 159,900 | STD - Improved, Wall |
| 258 | $ 219,900 | Premium - Large Corner, Middle Location |
| 270 | $ 99,900 | STD - Middle Location |
| 274 | $ 159,900 | STD - Near Pool |
| 275 | $ 159,900 | STD - Near Pool |
| 277 | $ 179,900 | STD - Improved, Pool, Terms |
| 291 | $ 129,900 | STD - Improved, Golf Cart |
| 294 | $ 99,900 | STD - Middle Location |
| 305 | $ 199,900 | STD - Middle Location |
| 308 | $ 99,900 | STD - Middle Location |
| 316 | $ 275,000 | Premium - Landscaped Corner |
| 336 | $ 260,000 | Premium - Improved, New Appliances |
| 338 | $ 99,900 | STD - Middle Location |
| 358 | $ 159,900 | STD - Landscaped |
| 364 | $ 124,900 | STD - Landscaped, Improved, Middle Location |
| 365 | $ 139,900 | STD - Landscaped, Improved, Middle Location |
| 368 | $ 139,900 | STD - Improved, Middle Location |
| 371 | $ 109,900 | STD - Improved, Middle Location, Terms |
| 378 | $ 219,900 | STD - Landscaped, Improved, Middle Location |
| 392 | $ 219,900 | Premium - Corner, Pool, Terms |
| 403 | $ 329,000 | STD - Improved, Pool, Terms |
While we strive to keep this page current, prices and availability
are subject to change.
Email Doug Bradfield
about any of these lots, or call his office at (702) 281-4865.
| Sold lots | ||
| Lot # | Price | Description |
| 23 | $ 84,900 | STD - Widen Driveway-Landscape |
| 103 | $ 159,000 | STD - Improved |
| 130 | $ 170,000 | Premium - Amenities, Middle Location |
| 166 | $ 250,000 | Premium - Amenities, Improvements, Large Yard |
| 176 | $ 130,000 | STD - Amenities, Pool |
| 202 | $ 89,900 | STD - Wall, Large Yard |
| 374 | $ 125,000 | STD - Amenities, Landscaping, Golf Cart, Terms |
| 170 | $ 80,000 | STD - Wall |
| 262 | $ 88,000 | STD - Improved |